|
Stoneybrook Rental Rates April 2008 - 2009 |
|
(941) 320-3106 We Also Handle Sales! |
Short Term (Seasonally/Off Season) or Unfurnished (Yearly/Annual) - Rentals With Full Golf Course and Club Access
STONEYBROOK CLUBSIDES AND TERRACE CONDOMINIUMS - Condo Rental Rates
| Model | Sq Ft. | December | January | February | March | April | Off Season |
| CLUBSIDE: | |||||||
| Ashbury | (1,287 SF) | 2,900.00 | 3,300.00 | 3,700.00 | 3,700.00 | 3,100.00 | 1,900.00 |
| Brookside | (1,421 SF) | 2,900.00 | 3,300.00 | 3,700.00 | 3,700.00 | 3,100.00 | 1,900.00 |
| TERRACE: | |||||||
| Broadmoor | (1,372 SF) | 2,900.00 | 3,300.00 | 3,700.00 | 3,700.00 | 3,100.00 | 1,900.00 |
| Andover | (1.448 SF) | 2,900.00 | 3,300.00 | 3,700.00 | 3,700.00 | 3,100.00 | 1,900.00 |
2 Bedroom/2 Bath - 3 Story Building (elevator) - Covered Parking Unfurnished condominiums are available annually for $1,200.00 per month.
STONEYBROOK VERANDA CONDOMINIUMS - Condo Rental Rates
| Model | Sq Ft. | December | January | February | March | April | Off Season |
| Carlton | (1,575 SF) | 3,100.00 | 3,500.00 | 3,900.00 | 3,900.00 | 3,300.00 | 2,100.00 |
| Barringotn w/Den | (1,717 SF) | 3,200.00 | 3,600.00 | 4,000.00 | 4,000.00 | 3,400.00 | 2,200.00 |
| Abbey w/Den | (1,998 SF) | 3,300.00 | 3,700.00 | 4,100.00 | 4,100.00 | 3,500.00 | 2,300.00 |
2 Bedroom/2 Bath - 2 Story Building with Stairs (no elevator) - Detached 1 Car Garage. Unfurnished rent annually between $1,400.00 and $1,600.00/mo.
VILLAS - Villa Rental Rates
| Model | May-October | Nov. | Dec. | Jan. | Feb. | March | April | Annually - Unfurnished |
| Ashmoor (1,525 SF) | 2,300.00 | 2,650.00 | 3,400.00 | 3,800.00 | 4,100.00 | 4,100.00 | 3,600.00 | 1,700.00 |
| Brittany (1,647 SF) | 2,500.00 | 2,750.00 | 3,500.00 | 3,900.00 | 4,200.00 | 4,200.00 | 3,700.00 | 1,900.00 |
| Cheshire (1,746 SF) den | 2,600.00 | 2,850.00 | 3,600.00 | 4,000.00 | 4,300.00 | 4,300.00 | 3,800.00 | 2,000.00 |
| Devonshire (1,930 SF) den | 2,800.00 | 2,950.00 | 3,800.00 | 4,200.00 | 4,500.00 | 4,500.00 | 4,000.00 | 2,100.00 |
The above referenced villas have two bedrooms and two baths; some with dens, and include an attached double garage. Properties that include pools and spas will be an additional $200/mo. If there is only a spa, an additional $100/mo.
SINGLE FAMILY RESIDENCES
| Model | Sq Ft. | December | January | February | March | April | Off Season |
| 2 Bedroom/2/3 Bath | Up to 2000 | $3700.00 | $4400.00 | $4400.00 | $4400.00 | $4400.00 | Neg. |
| 3 Bedroom/2/3 Bath | 2000-2500 | $4200.00 | $4900.00 | $4900.00 | $4900.00 | $4900.00 | Neg. |
| 4 Bedroom/3/4 Bath | Up to 4000 | $4700.00 | $5400.00 | $5400.00 | $5400.00 | $5400.00 | Neg. |
Properties that include pools and/or spas will be an additional $300.00 per month.
ARBOR GREENS CONDOMINIUMS - NON GOLF
| Model | Sq Ft. | Dec. | Jan. | Feb. | March | April | Off Season | Annually - Unfurnished |
| Augusta | (1,163 SF) | 2,200.00 | 2,700.00 | 3,100.00 | 3,100.00 | 2,400.00 | 1,500.00 | 1,300.00 |
| Covington | (1,310 SF) | 2,300.00 | 2,800.00 | 3,200.00 | 3,200.00 | 2,500.00 | 1,600.00 | 1,400.00 |
| Doral | (1,507 SF) | 2,400.00 | 2,900.00 | 3,300.00 | 3,300.00 | 2,600.00 | 1,700.00 | 1,500.00 |
Doral and Covington feature media room. 2 Bedroom/2 Bath - Two Story Building with Stairs (no elevator) - Covered Parking
A state and county resort tax of 11% is charged on all leases for a period of six (6) months or less. A security deposit of $500.00 is required upon signing a lease. An $88 exit cleaning fee is also charged.
Golf privileges are transferable from owner to tenant, upon payment of a transfer fee. Stoneybrook Golf & Country Club's Full Club Membership entitles the member to utilize the golf course, driving range, tennis court, swimming pool, fitness center, social and other facilities. Full Club Members who rent and pay the $214.00 transfer fee, pay only a $20.00 green fee, and a $17 cart fee. Any rules pertaining to the golf course, may be obtained from the Pro Shop. Members are responsible for golf cart fees and range balls. PLEASE REMEMBER THAT GOLF MEMBERSHIP IS FOR HUSBAND AND WIFE AND CHILDREN UNDER 21, ONLY. THE ARBOR GREENS SECTION OF STONEYBROOK DOES NOT OFFER A GOLF MEMBERSHIP, NEITHER DOES STONEYBROOK ESTATES. ARBOR GREENS MAY OBTAIN A SOCIAL MEMBERSHIP W/EVERYTHING EXCEPT GOLF FOR A $214 TRANSFER FEE.